Coronavirus Survey (8th wave)
Date: January 27, 2021
Download infografics (pdf format)
Table 1. More concerned about the pandemic or the economic situation? (%)
Pandemic | Economic situation | Both | Sample | |
---|---|---|---|---|
Total | 46 | 23 | 31 | 1,346 |
Sex | ||||
Male | 47 | 25 | 28 | 647 |
Female | 44 | 22 | 34 | 699 |
Age | ||||
18 - 24 | 49 | 30 | 21 | 125 |
25 - 34 | 38 | 40 | 22 | 177 |
35 - 44 | 38 | 31 | 31 | 257 |
45 - 54 | 43 | 24 | 33 | 256 |
55 - 64 | 51 | 16 | 33 | 215 |
65 and older | 52 | 9 | 39 | 316 |
Educational level | ||||
Less than primary | 50 | 15 | 35 | 97 |
Primary | 47 | 19 | 34 | 418 |
Secondary | 44 | 26 | 30 | 436 |
University | 44 | 27 | 29 | 395 |
Living with someone younger than 16 | ||||
Yes | 42 | 30 | 29 | 372 |
No | 47 | 21 | 32 | 974 |
Nationality | ||||
Spanish | 46 | 23 | 31 | 1,264 |
Other | 40 | 26 | 34 | 105 |
Activity | ||||
Working | 44 | 28 | 28 | 666 |
Retiree/With disability | 52 | 11 | 37 | 298 |
Unemployed (with work experience) | 36 | 31 | 33 | 186 |
Unemployed (without work experience) | 13 | 62 | 26 | 6 |
Student (not working) | 53 | 30 | 17 | 80 |
Housework | 48 | 11 | 42 | 110 |
Employment | Sample (working) | |||
Self-employed | 39 | 25 | 36 | 101 |
Employee | 45 | 28 | 27 | 565 |
Working for ... | Sample (working employees) | |||
Public administration/public company | 59 | 19 | 22 | 155 |
Private company/institution | 40 | 31 | 28 | 408 |
Other employers | 42 | 58 | 0 | 2 |
Question: “At this moment and with regards to the Spanish society, are you more concerned about the pandemic or about the economic situation?”
Source: FUNCAS SURVEY ON CORONAVIRUS, 8th wave.
Table 2. Perception of the household’s economic situation (%)
Better | The same | Worse | I don't know | Sample | |
---|---|---|---|---|---|
April 2020 (second week) | 2 | 58 | 39 | 1 | 714 |
April 2020 (third week) | 2 | 58 | 39 | 1 | 707 |
January 2021 | 4 | 58 | 38 | 1 | 1.346 |
January 2021 | |||||
Sex | |||||
Male | 5 | 58 | 37 | 1 | 647 |
Female | 3 | 58 | 39 | 1 | 699 |
Age | |||||
18 - 24 | 5 | 50 | 43 | 2 | 125 |
25 - 34 | 8 | 44 | 48 | 0 | 177 |
35 - 44 | 3 | 57 | 40 | 0 | 257 |
45 - 54 | 4 | 57 | 38 | 1 | 256 |
55 - 64 | 2 | 61 | 36 | 0 | 215 |
65 and older | 3 | 68 | 28 | 1 | 316 |
Educational level | |||||
Less than primary | 6 | 53 | 41 | 1 | 97 |
Primary | 3 | 58 | 38 | 1 | 418 |
Secondary | 3 | 54 | 42 | 0 | 436 |
University | 6 | 63 | 31 | 0 | 395 |
Living with someone younger than 16 | |||||
Yes | 3 | 53 | 44 | 0 | 372 |
No | 4 | 60 | 35 | 1 | 974 |
Nationality | |||||
Spanish | 4 | 59 | 36 | 0 | 1.264 |
Other | 6 | 36 | 57 | 1 | 105 |
Activity | |||||
Working | 5 | 60 | 35 | 0 | 666 |
Retiree/With disability | 4 | 65 | 31 | 0 | 298 |
Unemployed (with work experience) | 3 | 35 | 62 | 0 | 186 |
Unemployed (without work experience) | 0 | 41 | 59 | 0 | 6 |
Student (not working) | 2 | 59 | 37 | 2 | 80 |
Housework | 1 | 71 | 26 | 2 | 110 |
Better | The same | Worse | I do not know | Sample (working) | |
Employment | |||||
Own business | 3 | 49 | 48 | 0 | 101 |
Employee | 5 | 58 | 37 | 0 | 565 |
Working for ... | Sample (employees) | ||||
Public Administration/public company | 7 | 70 | 23 | 0 | 155 |
Private company/institution | 4 | 54 | 42 | 0 | 408 |
Other employers | 9 | 51 | 39 | 0 | 2 |
Question: “Would you say that the economic situation of your household is today better, worse or the same as before the coronavirus crisis?”
Source: FUNCAS SURVEY ON CORONAVIRUS, 8th wave.
Table 2b. Evolution of the household’s economic situation until next summer (%)
Will improve | Will worsen | The same | I don't know | Sample | |
---|---|---|---|---|---|
Total | 13 | 21 | 60 | 6 | 1.346 |
Sex | |||||
Male | 16 | 19 | 59 | 5 | 647 |
Female | 10 | 22 | 61 | 7 | 699 |
Age | |||||
18 - 24 | 22 | 13 | 61 | 4 | 125 |
25 - 34 | 23 | 16 | 59 | 3 | 177 |
35 - 44 | 17 | 18 | 61 | 4 | 257 |
45 - 54 | 14 | 22 | 58 | 7 | 256 |
55 - 64 | 8 | 26 | 62 | 4 | 215 |
65 and older | 4 | 24 | 60 | 12 | 316 |
Educational level | |||||
Less than primary | 9 | 30 | 40 | 21 | 97 |
Primary | 13 | 23 | 57 | 7 | 418 |
Secondary | 16 | 22 | 57 | 4 | 436 |
University | 10 | 14 | 73 | 3 | 395 |
Current households economic situation compared with the situation before the coronavirus crisis | |||||
Better | 28 | 8 | 61 | 3 | 58 |
The same | 9 | 11 | 73 | 6 | 785 |
Worse | 17 | 36 | 40 | 6 | 496 |
I don't know | 47 | 7 | 19 | 27 | 7 |
Question: “From now until next summer, do you think that the economic situation of your household will improve, worsen or remain the same?”
Source: FUNCAS SURVEY ON CORONAVIRUS, 8th wave.
Table 3. Change in the frequency of contact with close relatives (not living at home) (%)
More often | Less often | The same | I don have close relatives | I don't know | Sample | |
---|---|---|---|---|---|---|
Total | 28 | 16 | 56 | 0 | 0 | 1.346 |
Sex | ||||||
Male | 25 | 17 | 57 | 0 | 0 | 647 |
Female | 31 | 15 | 53 | 0 | 0 | 699 |
Age | ||||||
18 - 24 | 21 | 21 | 56 | 1 | 1 | 125 |
25 - 34 | 26 | 14 | 60 | 0 | 0 | 177 |
35 - 44 | 27 | 21 | 53 | 0 | 0 | 257 |
45 - 54 | 31 | 11 | 58 | 0 | 0 | 256 |
55 - 64 | 32 | 17 | 50 | 0 | 1 | 215 |
65 and older | 27 | 16 | 57 | 0 | 0 | 316 |
Educational level | ||||||
Less than primary | 32 | 29 | 40 | 0 | 0 | 97 |
Primary | 24 | 17 | 58 | 0 | 1 | 418 |
Secondary | 28 | 15 | 57 | 0 | 0 | 436 |
University | 32 | 13 | 55 | 0 | 0 | 395 |
Question: “Thinking about those close relatives with whom you do not live, tell me if at present you speak with them more often, less often or with the same frequency as before the pandemic?”
Source: FUNCAS SURVEY ON CORONAVIRUS, 8th wave.
Table 4. Opinion on primary health care and hospital care during the pandemic (%)
Primary health care | Hospital care | ||||||||
---|---|---|---|---|---|---|---|---|---|
Good or very good | Not so good | Bad or very bad | I don't know | Good or very good | Not so good | Bad or very bad | I don't know | Sample | |
Total | 45 | 14 | 35 | 7 | 53 | 8 | 21 | 18 | 1.346 |
Sex | |||||||||
Male | 47 | 14 | 32 | 7 | 55 | 8 | 19 | 18 | 647 |
Female | 43 | 13 | 38 | 6 | 51 | 9 | 23 | 17 | 699 |
Age | |||||||||
18 - 24 | 46 | 14 | 33 | 6 | 57 | 8 | 25 | 10 | 125 |
25 - 34 | 44 | 13 | 34 | 9 | 55 | 9 | 20 | 16 | 177 |
35 - 44 | 42 | 12 | 41 | 5 | 51 | 10 | 24 | 15 | 257 |
45 - 54 | 47 | 10 | 38 | 5 | 56 | 8 | 21 | 16 | 256 |
55 - 64 | 50 | 15 | 33 | 2 | 57 | 5 | 22 | 17 | 215 |
65 and older | 41 | 16 | 31 | 11 | 46 | 9 | 18 | 27 | 316 |
Educational level | |||||||||
Less than primary | 41 | 20 | 28 | 12 | 37 | 13 | 17 | 34 | 97 |
Primary | 42 | 14 | 37 | 7 | 46 | 11 | 23 | 20 | 418 |
Secondary | 47 | 12 | 37 | 5 | 57 | 7 | 21 | 15 | 436 |
University | 47 | 13 | 33 | 7 | 59 | 5 | 21 | 15 | 395 |
Having needed health assistance in relation to coronavirus | |||||||||
Yes | 50 | 11 | 36 | 3 | 58 | 8 | 19 | 14 | 370 |
No | 43 | 14 | 35 | 8 | 51 | 8 | 22 | 19 | 976 |
Source: FUNCAS SURVEY ON CORONAVIRUS, 8th wave.
Table 4b. Reason for poor performance (respondents who think that health care services have worked badly/very badly during the pandemic) (%)
Agree | I would have preferred Spain doing it | I don't know | Sample | |
---|---|---|---|---|
Total | 68 | 17 | 15 | 1.346 |
Sex | ||||
Male | 75 | 15 | 10 | 647 |
Female | 61 | 20 | 20 | 699 |
Age | ||||
18 - 24 | 82 | 11 | 7 | 125 |
25 - 34 | 76 | 12 | 11 | 177 |
35 - 44 | 73 | 16 | 10 | 257 |
45 - 54 | 67 | 20 | 13 | 256 |
55 - 64 | 71 | 17 | 13 | 215 |
65 and older | 51 | 22 | 28 | 316 |
Educational level | ||||
Less than primary | 67 | 19 | 14 | 97 |
Primary | 71 | 12 | 17 | 418 |
Secondary | 66 | 18 | 17 | 436 |
University | 67 | 19 | 14 | 395 |
Question: “This poor performance can be attributed primarily to…?”
Source: FUNCAS SURVEY ON CORONAVIRUS, 8th wave.
Table 5. Opinion on the EU's management of vaccines’ purchase and distribution (%)
Agree | I would have preferred Spain doing it | I don't know | Sample | |
---|---|---|---|---|
Total | 68 | 17 | 15 | 1.346 |
Sex | ||||
Male | 75 | 15 | 10 | 647 |
Female | 61 | 20 | 20 | 699 |
Age | ||||
18 - 24 | 82 | 11 | 7 | 125 |
25 - 34 | 76 | 12 | 11 | 177 |
35 - 44 | 73 | 16 | 10 | 257 |
45 - 54 | 67 | 20 | 13 | 256 |
55 - 64 | 71 | 17 | 13 | 215 |
65 and older | 51 | 22 | 28 | 316 |
Educational level | ||||
Less than primary | 67 | 19 | 14 | 97 |
Primary | 71 | 12 | 17 | 418 |
Secondary | 66 | 18 | 17 | 436 |
University | 67 | 19 | 14 | 395 |
Question: “Concerning vaccines against the coronaviurus, the European Union has assumed the management of their purchase and distribution among member states. Does this seem right to you or would you have preferred Spain managing the purchase and distribution of its own vaccines?”
Source: FUNCAS SURVEY ON CORONAVIRUS, 8th wave.
Table 6. Relevance of European funds to overcome the economic crisis brought about by the pandemic (%)
A lot | Fairly | Scarcely | Not at all | I don't know | Sample | |
---|---|---|---|---|---|---|
Total | 60 | 26 | 6 | 3 | 5 | 1.346 |
Sex | ||||||
Male | 61 | 26 | 7 | 3 | 3 | 647 |
Female | 59 | 27 | 5 | 2 | 7 | 699 |
Age | ||||||
18 - 24 | 50 | 40 | 4 | 3 | 3 | 125 |
25 - 34 | 63 | 29 | 4 | 3 | 1 | 177 |
35 - 44 | 62 | 26 | 7 | 3 | 3 | 257 |
45 - 54 | 67 | 22 | 5 | 3 | 2 | 256 |
55 - 64 | 69 | 19 | 5 | 2 | 4 | 215 |
65 and older | 49 | 29 | 6 | 3 | 13 | 316 |
Educational level | ||||||
Less than primary | 39 | 23 | 7 | 2 | 29 | 97 |
Primary | 49 | 34 | 7 | 3 | 6 | 418 |
Secondary | 64 | 25 | 5 | 3 | 2 | 436 |
University | 74 | 20 | 3 | 2 | 1 | 395 |
Question: “As you know Europe will provide economic support to member states. How important are these European funds to overcome the economic crisis brought about by the pandemic?”
Source: FUNCAS SURVEY ON CORONAVIRUS, 8th wave.
Table 6b. Preference on who should manage European funds (%)
Central government | Autonomous regions | None | Both | I don't know | Sample | |
---|---|---|---|---|---|---|
Total | 36 | 40 | 9 | 5 | 10 | 1.346 |
Sex | ||||||
Male | 40 | 38 | 11 | 5 | 7 | 647 |
Female | 31 | 42 | 8 | 6 | 13 | 699 |
Age | ||||||
18 - 24 | 34 | 52 | 5 | 5 | 3 | 125 |
25 - 34 | 38 | 46 | 9 | 2 | 5 | 177 |
35 - 44 | 35 | 48 | 9 | 4 | 4 | 257 |
45 - 54 | 36 | 40 | 13 | 3 | 7 | 256 |
55 - 64 | 39 | 33 | 9 | 8 | 11 | 215 |
65 and older | 33 | 31 | 8 | 7 | 21 | 316 |
Educational level | ||||||
Less than primary | 32 | 33 | 6 | 0 | 28 | 97 |
Primary | 32 | 39 | 11 | 5 | 14 | 418 |
Secondary | 37 | 42 | 10 | 4 | 6 | 436 |
University | 39 | 41 | 7 | 8 | 5 | 395 |
Question: “Who do you think can better manage these European funds: the central government or the autonomous regions?”
Source: FUNCAS SURVEY ON CORONAVIRUS, 8th wave.