Funcas euro area economic projections 2021-22
Date: 07/13/21
| 1. GDP and main components, constant prices | |||||||
| Gross Domestic Product | |||||||
| Final consumption expenditure | |||||||
| Household and NPISH final consumption expenditure | |||||||
| Final consumption expenditure of general government | |||||||
| Gross fixed capital formation | |||||||
| Internal demand [a] | |||||||
| Exports of goods and services | |||||||
| Imports of goods and services | |||||||
| External balance [a] | |||||||
| 2. Inflation, employment, and unemployment | |||||||
| GDP deflator< | |||||||
| Household Consumption Deflator | |||||||
| Total employment | |||||||
| Unemployment rate (% active population) | |||||||
| Productivity per employee | |||||||
| Compensation per employee | |||||||
| 3. Financial balances (% GDP) | |||||||
| Current Account with the World | |||||||
| General Government, Net lending (+) / Net borrowing (-) | |||||||
| General Government consolidated debt | |||||||
| ECB Refinancing Rate (%, eop) | |||||||
| Exchange Rate (USD per EUR, eop) | |||||||
| GDP in current prices, billion | |||||||
[a] Contribution to GDP growth
Source: Funcas Economic Outlook and Statistics division (www.funcas.es).
